Weight (kg)1.610
Bar Code7890903140353
Package (mm)105 x 105 x 240
Cross Reference
GENERAL MOTORS
26403368
GENERAL MOTORS
26403370
GENERAL MOTORS
26443553
GENERAL MOTORS
26445669
IMA
AL1838
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Injection | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Engine | |||||||||
| Injection | |||||||||
| Info | |||||||||
| Comments | |||||||||
| GENERAL MOTORS | Montana | 06/23 - 12/25 | Wheel | Left / Right | Automático / Manual | 1.2 | Turbo | Trava na junta - Anel central | 29 internal teeth / 33 external teeth |



