Weight (kg)2.286
Bar Code7890903113739
Package (mm)108 x 108 x 180
Cross Reference
MITSUBISHI
MR515192
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| MITSUBISHI | Pajero | iO | 01/99 - 12/02 | Front | Wheel | Manual | 4x4 | 1.8 | Travamento no eixo - anel interno | 32 internal teeth / 25 external teeth / ABS - 43 teeth |
| MITSUBISHI | Pajero | TR4 | 01/03 - 12/15 | Front | Wheel | Manual | 4x4 | 2.0 | Travamento no eixo - anel interno | 32 internal teeth / 25 external teeth / ABS - 43 teeth |

