Weight (kg)1.686
Bar Code7890903113753
Package (mm)108 x 108 x 180
Cross Reference
CITROËN
3272.EN
PEUGEOT
3029.28
SKF
VKJA41089A
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| CITROËN | C3 | 01/03 - 12/12 | Front | Wheel | Manual | 1.4 | Travamento no eixo - anel interno - Motor TU3JP | 21 internal teeth / 21 external teeth |
| PEUGEOT | 206 | 01/01 - 12/06 | Front | Wheel | Manual | 1.0 | - | 21 internal teeth / 21 external teeth |

