Weight (kg)2.980
Brake RotorNao
Bar Code7890903089584
Package (mm)106 x 104 x 241
Applications
| Vehicle | Year | Position | Side | Traction | Engine | Info | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Traction | |||||||
| Engine | |||||||
| Info | |||||||
| FORD | Ranger | 01/13 - 12/19 | - | - | 4x4 | 2.2 / 3.2 | 29 dentes - Tulipa com tripeça |
| FORD | Ranger | 01/13 - 12/20 | Gear | Left | 4x4 | 2.2 / 3.2 | 29 dentes - Tulipa com tripeça |

