Weight (kg)1.850
Bar Code7890903121956
Package (mm)108 x 108 x 180
Cross Reference
HYUNDAI
49500R1000
HYUNDAI
495011S400
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Brake | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| HYUNDAI | HB20 | 01/20 - 12/22 | Front | Left / Right | Manual | Com ABS | 1.0 | Trava na junta - Anel central | 21 internal teeth / 25 external teeth / ABS ring - 48 theeth |

