Weight (kg)1.830
Brake RotorNao
Bar Code7890903090115
Package (mm)108 x 108 x 181
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| NISSAN | March | 01/17 - 12/19 | - | - | Automático | 1.6 | 29 dentes int. / 25 dentes ext. | - |
| NISSAN | March | 01/17 - 12/20 | Wheel | Left / Right | Automático | 1.6 | - | 29 teeth int. / 25 teeth ext. |
| NISSAN | Versa | 01/17 - 12/19 | - | - | Automático | 1.6 | 29 dentes int. / 25 dentes ext. | - |
| NISSAN | Versa | 01/17 - 12/20 | Wheel | Left / Right | Automático | 1.6 | - | 29 teeth int. / 25 teeth ext. |

