Weight (kg)3.170
Bar Code7890903141794
Package (mm)105 x 105 x 240
Cross Reference
FORD
MB3Z3A427G / MB3Z3A428K
IMA
AL1972
Applications
| Vehicle | Year | Position | Side | Steering | Transmission | Traction | Engine | Injection | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Ano | |||||||||||
| Position | |||||||||||
| Side | |||||||||||
| Steering | |||||||||||
| Transmission | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Injection | |||||||||||
| Info | |||||||||||
| Comments | |||||||||||
| FORD | Ranger | 01/24 - 12/25 | Wheel | Left / Right | Turbo | Automático / Manual | 4x4 | 2.0 / 3.0 | Turbo | trava no eixo - Anel interno | 37 internal teeth / 28 external teeth |

