Weight (kg)3.950
Bar Code7890903141817
Package (mm)110 x 110 x 285
Cross Reference
FORD
MB3Z3A427G
IMA
AL1976
Applications
| Vehicle | Year | Position | Side | Steering | Transmission | Traction | Engine | Injection | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Steering | ||||||||||
| Transmission | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Injection | ||||||||||
| Comments | ||||||||||
| FORD | Ranger | 01/24 - 12/25 | Gear | Left | Turbo | Automático / Manual | 4x4 | 2.0 / 3.0 | Turbo | 37 internal teeth / 29 external teeth |

