Weight (kg)1.641
Bar Code7890903011103
Package (mm)108 x 108 x 182
Torque Steps
1º181 Nm
2º- 180º
3º+ 80 Nm
4º+ 45º
Cross Reference
COFAP
JHC02101
IMA
AL1117
SKF
VKJA41036A
SPICER
1751789
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| MERCEDES BENZ | Classe A | 160 | 01/99 - 12/06 | Wheel | Left / Right | Automático | 1.6 | 28 teeth int. / 24 teeth ext. |

