Weight (kg)2.176
Bar Code7890903049991
Package (mm)182 x 108 x 182
Cross Reference
IMA
AL1047
SPICER
553819
VOLKSWAGEN
1J0498103F
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| AUDI | A3 | 01/99 - 12/11 | Gear | Right | Manual | 1.6 / 1.8 | 33 teeth |
| VOLKSWAGEN | Golf | 01/99 - 12/05 | Gear | Right | Automático / Manual | 1.6 / 2.0 | 33 teeth |

