Weight (kg)2.400
Bar Code7890903101279
Package (mm)175 x 105 x 110
Cross Reference
SKF
VKJA5560
Applications
| Vehicle | Year | Position | Side | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| HONDA | Civic | 01/93 - 12/95 | Wheel | Left / Right | 1.6 | Motor B16A2 | 30 teeth int. / 26 teeth ext. |
| HONDA | Civic | 01/93 - 12/95 | Wheel | Left / Right | 1.6 | Motor D16Z6 | 30 teeth int. / 26 teeth ext. |
| HONDA | Civic | 01/94 - 12/95 | Wheel | Left / Right | 1.5 | Motor D15B7 | 30 teeth int. / 26 teeth ext. |

