Weight (kg)2.257
Bar Code7890903011097
Package (mm)108 x 108 x 182
Torque Steps
1º250 Nm
2º- 360º
3º+ 50 Nm
4º+ 60º
Cross Reference
COFAP
JHC01111
IMA
AL1036
MONROE AXIOS
54606049
SKF
VKJA41032A
SPICER
1761289
VOLKSWAGEN
1J0498099F
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| AUDI | A3 | - | 01/99 - 12/08 | Wheel | Left / Right | Automático / Manual | 1.6 | 30 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Bora | - | 01/00 - 12/05 | Wheel | Left / Right | Automático / Manual | 2.0 | 30 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Golf | - | 01/99 - 12/14 | Wheel | Left / Right | Automático / Manual | 1.6 / 1.8 / 2.0 | 30 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Golf | GTI | 01/99 - 12/14 | Wheel | Left / Right | Automático / Manual | 2.0 | 30 teeth int. / 36 teeth ext. |

