Current Code
NJH61-419
Segment
Transmission
Product Group
CV Joint Repair
Old Code
NJH61-589
Product
Fixed CV Joint
Weight (kg)1.970
Bar Code7890903011257
Package (mm)108 x 108 x 182
Torque Steps
1º205 Nm ~ 245 Nm
Cross Reference
COFAP
JHC01103
IMA
AL1018
MONROE AXIOS
54606063
SKF
VKJA41007A
SPICER
1361419
VOLKSWAGEN
337407311C
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Royale | 11/92 - 12/96 | Wheel | Left / Right | Automático / Manual | Sem ABS | 2.0 | 30 teeth int. / 22 teeth ext. |
| FORD | Royale | 01/93 - 12/96 | Wheel | Left / Right | Automático / Manual | Sem ABS | 1.8 | 30 teeth int. / 22 teeth ext. |
| FORD | Versailles | 12/92 - 12/96 | Wheel | Left / Right | Automático / Manual | Sem ABS | 1.8 / 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Gol | 11/94 - 12/06 | Wheel | Left / Right | Manual | Sem ABS | 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Gol | 01/00 - 12/06 | Wheel | Left / Right | Manual | Sem ABS | 1.0 Turbo | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Parati | 01/96 - 12/06 | Wheel | Left / Right | Manual | - | 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Parati | 01/00 - 12/06 | Wheel | Left / Right | Manual | Sem ABS | 1.0 Turbo | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Quantum | 11/92 - 12/02 | Wheel | Left / Right | Automático / Manual | Sem ABS | 1.8 / 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Santana | 11/92 - 12/06 | Wheel | Left / Right | Automático / Manual | Sem ABS | 1.8 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Santana | 11/92 - 12/07 | Wheel | Left / Right | Automático / Manual | Sem ABS | 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Saveiro | 01/96 - 12/08 | Wheel | Left / Right | Manual | - | 2.0 | 30 teeth int. / 22 teeth ext. |

