Weight (kg)1.850
Bar Code7890903112060
Package (mm)108 x 108 x 180
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Injection | Info | Comments | Country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Engine | ||||||||||
| Injection | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| Country | ||||||||||
| HONDA | Civic | 01/12 - 12/16 | Front | Left / Right | Automático | 1.8 | Aspirado | Trava na junta - Anel central | 22 internal teeth / 28 external teeth | Brasil |
| HONDA | Civic | 01/17 - 12/21 | Front | Left / Right | Automático | 2.0 | Aspirado | Trava na junta - Anel central | 22 internal teeth / 28 external teeth | Brasil |

