Weight (kg)2.460
Bar Code7890903113869
Package (mm)108 x 108 x 180
Cross Reference
HONDA
44014SVBA02
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| HONDA | Civic | Si | 01/07 - 12/11 | Front | Wheel | Manual | 2.0 | Travamento no eixo - anel interno | 35 internal teeth / 28 external teeth |

