Weight (kg)2.740
Bar Code7890903141893
Package (mm)105 x 105 x 240
Cross Reference
TOYOTA
4341042300 / 4342033340
Applications
| Vehicle | Model | Year | Position | Side | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| TOYOTA | Rav4 | Hybrid | 06/19 - 12/25 | Wheel | Left | 2.5 | - | 27 internal teeth / 30 external teeth |
| TOYOTA | Rav4 | Hybrid | 06/19 - 12/25 | Wheel | Right | 2.5 | Trava no eixo - Anel interno | 27 internal teeth / 30 external teeth |

