Weight (kg)1.420
Bar Code7890903011202
Package (mm)108 x 108 x 182
Torque Steps
1º194 Nm ~ 220 Nm
Cross Reference
COFAP
JHC08110
FORD
97FU4K258AA
FORD
KS514K258AA
IMA
AL1020
MONROE AXIOS
54606025
SKF
VKJA41010A
SPICER
1481609
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Info | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| FORD | Courier | - | 01/97 - 12/99 | - | - | Manual | 1.3 | 20 dentes int. / 25 dentes ext. |
| FORD | Fiesta | Geração II | 01/96 - 12/98 | - | - | Manual | 1.0 / 1.3 | 20 dentes int. / 25 dentes ext. |
| FORD | Ka | - | 01/97 - 12/99 | - | - | Manual | 1.0 / 1.3 | 20 dentes int. / 25 dentes ext. |

