Weight (kg)2.700
Bar Code7890903035710
Package (mm)108 x 108 x 182
Torque Steps
1º216 Nm
Cross Reference
COFAP
JHC04117
IMA
AL1108
MONROE AXIOS
54606019
SPICER
2381779
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Brake | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| GENERAL MOTORS | Vectra | 01/97 - 12/06 | Wheel | Left / Right | Manual | Sem ABS | 2.0 / 2.2 | - | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Vectra | 01/97 - 12/06 | - | - | Manual | Sem ABS | 2.0 / 2.2 | 25 dentes int. / 33 dentes ext. | - |
| GENERAL MOTORS | Vectra | 01/06 - 12/11 | Wheel | Left / Right | Manual | Sem ABS | 2.0 / 2.4 | - | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Vectra | 01/06 - 12/11 | - | - | Manual | Sem ABS | 2.0 / 2.4 | 25 dentes int. / 33 dentes ext. | - |

