Weight (kg)2.170
Bar Code7890903011288
Package (mm)106 x 104 x 241
Torque Steps
1º100 Nm
2º- 80º
3º+ 20 Nm
4º+ 80º
Cross Reference
COFAP
JHC04101
GENERAL MOTORS
93225287
GENERAL MOTORS
93230068
IMA
AL1016
MONROE AXIOS
54606016
SKF
VKJA41021A
SPICER
1291419
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Ipanema | 01/89 - 12/97 | Wheel | Left / Right | Automático / Manual | Sem ABS | 1.8 / 2.0 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Kadett | 01/89 - 12/97 | Wheel | Left / Right | Automático / Manual | Sem ABS | 1.8 / 2.0 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Monza | 01/82 - 12/93 | Wheel | Left / Right | Manual | Sem ABS | 1.6 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Monza | 09/82 - 12/96 | Wheel | Left / Right | Manual | Sem ABS | 1.8 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Monza | 01/85 - 12/93 | Wheel | Left / Right | Automático / Manual | Sem ABS | 2.0 | 25 teeth int. / 33 teeth ext. |
| GENERAL MOTORS | Vectra | 01/94 - 12/96 | Wheel | Left / Right | Manual | Sem ABS | 1.8 / 2.0 | 25 teeth int. / 33 teeth ext. |

