Weight (kg)2.500
Bar Code7890903035734
Package (mm)106 x 104 x 241
Torque Steps
1º280 Nm
Cross Reference
IMA
AL1098
SPICER
1691769
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Brake | Engine | Cylinders | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Brake | ||||||||||
| Engine | ||||||||||
| Cylinders | ||||||||||
| Comments | ||||||||||
| FIAT | Marea | - | 01/98 - 12/07 | Wheel | Left / Right | Manual | Sem ABS | 2.4 | 5 | 25 teeth int. / 25 teeth ext. |
| FIAT | Marea | Weekend | 01/98 - 12/07 | Wheel | Left / Right | Manual | Sem ABS | 2.4 | 5 | 25 teeth int. / 25 teeth ext. |
| FIAT | Marea | - | 01/98 - 12/09 | Wheel | Left / Right | Manual | Sem ABS | 2.0 | 5 | 25 teeth int. / 25 teeth ext. |
| FIAT | Marea | Weekend | 01/98 - 12/09 | Wheel | Left / Right | Manual | Sem ABS | 2.0 | 5 | 25 teeth int. / 25 teeth ext. |

