Weight (kg)1.000
Bar Code7890903023755
Package (mm)168 x 122 x 130
Cross Reference
FORD
BD9M8591B
INDISA
20009
INDISA
204001
SCHADEK
20004
SCHADEK
90000396 (20004)
SKF
VKPC4567
URBA
UB0942
VETORE
VBD127
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| FORD | Belina | 01/78 - 06/83 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | Without Magnetic Pulley |
| FORD | Corcel | 01/78 - 06/83 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | Without Magnetic Pulley |
| FORD | Corcel II | 01/78 - 06/83 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | Without Magnetic Pulley |
| FORD | Del Rey | 01/81 - 06/83 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | Without Magnetic Pulley |
| FORD | Pampa | 01/82 - 12/97 | 1.3 / 1.4 / 1.6 CHT | 4 | Gasolina | Com Juntas de Vedação | Without Magnetic Pulley |

