Weight (kg)0.670
Bar Code7890903023243
Package (mm)106 x 106 x 120
Cross Reference
FORD
2S6G8591AD
FORD
BG9A8591AA
FORD
X56E8501AD
INDISA
204009
SCHADEK
20102
SCHADEK
90000521 (20102)
SKF
VKPC84419A
URBA
UB0947
VETORE
VBD128
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| FORD | Courier | - | 01/00 - 12/14 | 1.6 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | EcoSport | - | 01/03 - 12/08 | 1.0 SuperCharger / 1.0 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | EcoSport | - | 01/03 - 12/12 | 1.6 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | Fiesta | GII | 01/99 - 12/12 | 1.6 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | Fiesta | GIII | 01/00 - 12/08 | 1.0 Supercharger | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | Fiesta | GIII | 01/00 - 12/14 | 1.0 Supercharger / 1.0 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | Focus | - | 01/03 - 12/10 | 1.6 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | Ka | - | 09/99 - 12/12 | 1.6 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |
| FORD | Ka | - | 09/99 - 12/13 | 1.0 Zetec Rocan | 4 | Gasolina | Com 01 Junta de Vedação |

