Weight (kg)0.960
Bar Code7890903023779
Package (mm)106 x 106 x 120
Cross Reference
GENERAL MOTORS
1334046
GENERAL MOTORS
9192797
GENERAL MOTORS
9199592
GENERAL MOTORS
90444079
GENERAL MOTORS
93280924
INDISA
252005
SCHADEK
20088
SCHADEK
90000419 (20088)
SKF
VKPC85211
SKF
VKPC85211A
URBA
UB0148
VETORE
VBD122
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Corsa | 01/99 - 12/02 | 1.6 16V MPFI | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 23 teeth |
| GENERAL MOTORS | Corsa | 01/99 - 12/05 | 1.0 16V MPFI | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 23 teeth |
| GENERAL MOTORS | Corsa Pick-up | 01/99 - 12/12 | 1.0 16V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 23 teeth |
| GENERAL MOTORS | Tigra | 01/89 - 01/98 | 1.6 16V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 23 teeth |

