Weight (kg)0.795
Bar Code7890903023137
Package (mm)106 x 106 x 120
Cross Reference
FIAT
7084922
FIAT
7087004
GENERAL MOTORS
7083258
GENERAL MOTORS
93368514
GENERAL MOTORS
93385844
GENERAL MOTORS
94703783
INDISA
252008
SCHADEK
20145
SCHADEK
90000318 (20145)
SKF
VKPC4602
URBA
UB0162
VETORE
VBD169
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| FIAT | Dobló | - | 01/03 - 12/10 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Idea | - | 01/06 - 12/10 | 1.8 8V | 4 | Flex | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Palio | - | 01/03 - 12/10 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Palio Weekend | - | 01/03 - 12/10 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Punto | - | 07/07 - 12/18 | 1.8 8V | 4 | Flex | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Siena | - | 01/03 - 12/10 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Stilo | - | 01/02 - 12/11 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Strada | - | 01/02 - 12/10 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| FIAT | Strada | Adventure | 01/02 - 12/10 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Cobalt | - | 01/12 - 12/18 | 1.8 8V Econoflex | 4 | Flex | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Corsa | - | 01/02 - 12/12 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Meriva | - | 01/03 - 12/12 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Montana | - | 08/02 - 12/11 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Montana | - | 01/04 - 12/11 | 1.8 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Spin | - | 01/13 - 12/18 | 1.8 8V Econoflex | 4 | Flex | Com 01 Anel de Vedação | Pulley with 19 teeth |

