Weight (kg)0.960
Bar Code7890903023250
Package (mm)106 x 106 x 120
Cross Reference
GENERAL MOTORS
93302485
GENERAL MOTORS
93385842
INDISA
252010
SCHADEK
20189
SCHADEK
90000523 (20189)
SKF
VKPC4591
URBA
UB0167
VETORE
VBD168
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Agile | 01/10 - 12/14 | 1.4 8V VHC | 4 | Flex | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Celta | 01/00 - 12/15 | 1.0 8V VHC | 4 | Gasolina | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Celta | 01/02 - 12/14 | 1.4 8V VHC | 4 | Gasolina | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Celta | 01/02 - 12/15 | 1.0 8V VHC | 4 | Gasolina | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Cobalt | 01/12 - 12/18 | 1.4 8V Econoflex | 4 | Flex | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Corsa | 01/02 - 12/12 | 1.0 8V VHC | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Corsa | 01/07 - 12/12 | 1.4 8V VHC | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Corsa Classic | 01/03 - 12/18 | 1.0 8V VHC | 4 | Flex | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Meriva | 01/06 - 12/14 | 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Montana | 01/04 - 12/18 | 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley with 19 teeth |
| GENERAL MOTORS | Onix | 01/13 - 12/18 | 1.0 SPE/4 / 1.4 SPE/4 | 4 | Flex | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Prisma | 01/07 - 12/13 | 1.0 8V VHC / 1.4 8V VHC | 4 | Flex | Com 01 Anel de Vedação | - |
| GENERAL MOTORS | Prisma | 01/14 - 12/18 | 1.4 SPE/4 | 4 | Flex | Com 01 Anel de Vedação | - |

