Weight (kg)3.380
Bar Code7890903023458
Package (mm)210 x 185 x 165
Cross Reference
GENERAL MOTORS
70992164X
GENERAL MOTORS
70992165X
INDISA
152002
PERKINS
70991456X
PERKINS
70992165
SCHADEK
20142
SCHADEK
90000297 (20058)
SKF
VKPC4548
URBA
UB0332
VETORE
VBD332
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | A/C/D 20 | 01/84 - 12/92 | Perkins Q20B | 4 | Diesel | Com 01 Junta de Vedação | Without Pulley |
| GENERAL MOTORS | A/C/D 40 | 01/84 - 12/92 | Perkins QB20B | 4 | Diesel | Com 01 Junta de Vedação | Without Pulley |
| PERKINS | Perkins | 01/84 - 12/92 | Q20B4236 | 4 | Diesel | Com 01 Junta de Vedação | Without Pulley |

