Weight (kg)8.040
Bar Code7890903024158
Package (mm)291 x 247 x 173
Cross Reference
INDISA
40017
INDISA
400000
MERCEDES BENZ
3522003801
MERCEDES BENZ
3522003811
MERCEDES BENZ
3522009101
MERCEDES BENZ
3522009401
MERCEDES BENZ
3532000301
SCHADEK
20045
SKF
VKPC4665
URBA
UB0313
VETORE
VBD313
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| MERCEDES BENZ | 1111 | L | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1113 | L | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1113 | LPO | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1116 | L | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1313 | L | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1316 | L | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1513 | - | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 1516 | - | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 2013 | - | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 2016 | L | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 2213 | - | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |
| MERCEDES BENZ | 2216 | - | 01/69 - 12/70 | OM 352 | 6 | Diesel | With Cover, Rotor with diam. 88mm |

