Weight (kg)6.435
Bar Code7890903049472
Package (mm)210 x 185 x 165
Cross Reference
INDISA
401008
MERCEDES BENZ
3642000001
SCHADEK
90000290 (20030)
VETORE
VBD609
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| MERCEDES BENZ | 709 | - | 01/90 - 01/95 | OM 364 | 4 | Diesel | - |
| MERCEDES BENZ | 712 | - | 01/90 - 01/95 | OM 364 A | 4 | Diesel | - |
| MERCEDES BENZ | 809 | LO | 01/90 - 12/98 | OM 364 | 4 | Diesel | - |
| MERCEDES BENZ | 812 | - | 01/90 - 01/95 | OM 364 A | 4 | Diesel | - |
| MERCEDES BENZ | 812 | LO | 01/90 - 12/98 | OM 364 | 4 | Diesel | - |
| MERCEDES BENZ | 912 | - | 01/90 - 12/06 | OM 364 A | 4 | Diesel | - |
| MERCEDES BENZ | 914 | - | 01/81 - 12/06 | OM 364 A | 4 | Diesel | - |
| MERCEDES BENZ | MERCEDES BENZ | - | 01/90 - 12/98 | OM 364 / OM 364 A | 4 | Diesel | - |
| TOYOTA | OJ50 | - | 01/89 - 12/94 | OM 364 / OM 364 A | 4 | Diesel | - |

