Weight (kg)1.745
Bar Code7890903024264
Package (mm)106 x 106 x 120
Cross Reference
SCHADEK
20162
URBA
UB0573
VETORE
VBD585
VOLKSWAGEN
2R0121004A
VOLVO
20853857
Applications
| Vehicle | Model | Year | Engine | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Engine | |||||
| Comments | |||||
| AGRALE | 8500 | - | 10/05 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| INTERNATIONAL | 9200 | - | 10/05 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 13-180 Constellation | - | 04/06 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 13-180 Worker | E | 06/05 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 15-180 Constellation | - | 04/06 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 15-180 Worker | E | 06/05 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 17-230 EOD | - | 10/06 - 12/12 | MWM 6.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 17-260 EOT | - | 02/04 - 12/12 | MWM 6.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 26-260 Worker | E | 01/06 - 12/11 | MWM 6.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 31-260 Constellation | - | 07/08 - 12/11 | MWM 6.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 31-260 Worker | E | 01/06 - 12/11 | MWM 6.12 TCE ACTEON | Gear 0° |
| VOLKSWAGEN | 9-150 EOD | - | 01/04 - 12/12 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLVO | VM 210 | - | 01/06 - 12/11 | MWM 4.12 TCE ACTEON | Gear 0° |
| VOLVO | VM 260 | - | 01/06 - 12/11 | MWM 6.12 TCE ACTEON | Gear 0° |
| VOLVO | VM 310 | - | 01/06 - 12/11 | MWM 6.12 TCE ACTEON | Gear 0° |

