Weight (kg)1.205
Bar Code7890903024240
Package (mm)106 x 106 x 120
Cross Reference
INDISA
105006
SCHADEK
20163
SCHADEK
90000323 (20163)
URBA
UB0574
VOLKSWAGEN
2P0121004
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| GENERAL MOTORS | Blazer | - | 01/05 - 01/10 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| GENERAL MOTORS | S10 | - | 01/05 - 12/12 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| M.W.M. | MWM | - | 01/05 - 06/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| NISSAN | Frontier | - | 01/06 - 12/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| NISSAN | X-Terra | - | 01/06 - 12/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| VOLKSWAGEN | 5-140 | - | 01/05 - 06/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| VOLKSWAGEN | 5-140 | EOD | 01/05 - 06/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| VOLKSWAGEN | 8-150 | - | 01/05 - 06/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |
| VOLKSWAGEN | 8-150 | EOD | 01/05 - 06/08 | MWM 4.08 TCE | 4 | Diesel | MWM 4.08TCE 4cyl. Engines. Gear 0° |

