Weight (kg)0.780
Bar Code7890903023168
Package (mm)106 x 106 x 120
Cross Reference
INDISA
452003
SCHADEK
20086
SCHADEK
90000519 (20086)
SKF
VKPC81411A
URBA
UB0629
VETORE
VBD104
VOLKSWAGEN
030121008A
VOLKSWAGEN
036121005D
VOLKSWAGEN
36121005
VOLKSWAGEN
36121005MX
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Engine | ||||||||
| Cylinders | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| SEAT | Ibiza | - | 01/01 - 12/03 | 1.0 16V | 4 | Gasolina | Com 01 Anel de Vedação | 16V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Gol | - | 01/97 - 06/12 | 1.0 16V | 4 | Gasolina | Com 01 Anel de Vedação | 16V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Parati | - | 01/82 - 07/85 | 1.5 | 4 | Gasolina | - | - |
| VOLKSWAGEN | Parati | Mi | 01/97 - 12/09 | 1.0 16V | 4 | Gasolina | Com 01 Anel de Vedação | 16V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Parati | Mi | 01/00 - 12/09 | 1.0 16V | 4 | Gasolina | Com 01 Anel de Vedação | 16V AT / AE111 Engine, Pulley with 27 Teeth |
| VOLKSWAGEN | Polo | - | 01/01 - 12/01 | 1.0 16V | 4 | Gasolina | Com 01 Anel de Vedação | 16V AT / AE111 Engine, Pulley with 27 Teeth |

