Weight (kg)0.700
Bar Code7890903023809
Package (mm)106 x 106 x 120
Cross Reference
INDISA
452006
SCHADEK
20134
SCHADEK
90000315 (20134)
SKF
VKPC81620A
URBA
UB0633
VETORE
VBD106
VOLKSWAGEN
06A121011LT
VOLKSWAGEN
06A121011LX
VOLKSWAGEN
06A121012
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| AUDI | A3 | 01/99 - 12/08 | 1.8 / 1.8T 20V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Bora | 01/00 - 12/11 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Golf | 01/99 - 12/01 | 1.6 / 1.8T 20V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Golf | 01/99 - 12/14 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Jetta | 01/10 - 12/15 | 2.0 | - | - | - | - |
| VOLKSWAGEN | New Beetle | 01/99 - 12/14 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Passat | 01/01 - 12/02 | 2.0 | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Polo | 01/02 - 12/14 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |
| VOLKSWAGEN | Polo Sedan | 01/02 - 12/14 | 2.0 8V | 4 | Gasolina | Com 01 Anel de Vedação | Pulley 23 Teeth |

