Weight (kg)0.780
Bar Code7890903023182
Package (mm)106 x 106 x 120
Cross Reference
INDISA
452007
SCHADEK
20033
SKF
VKPC4604
URBA
UB0636
VOLKSWAGEN
036121005H
Applications
| Vehicle | Year | Engine | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Engine | ||||||
| Fuel | ||||||
| Info | ||||||
| Comments | ||||||
| VOLKSWAGEN | Gol | 01/01 - 06/14 | 1.0 8V | Gasolina | Com 01 Anel de Vedação | POWER EA111 Engine, Pulley 27 teeth |
| VOLKSWAGEN | Parati | 01/01 - 12/07 | 1.0 8V | Gasolina | Com 01 Anel de Vedação | POWER EA111 Engine, Pulley 27 teeth |
| VOLKSWAGEN | Parati | 01/01 - 12/09 | 1.0 8V | Gasolina | Com 01 Anel de Vedação | POWER EA111 Engine, Pulley 27 teeth |
| VOLKSWAGEN | Polo | 01/03 - 12/06 | 1.0 16V | Gasolina | Com 01 Anel de Vedação | POWER EA111 Engine, Pulley 27 teeth |
| VOLKSWAGEN | Polo | 01/03 - 12/07 | 1.0 16V | Gasolina | Com 01 Anel de Vedação | POWER EA111 Engine, Pulley 27 teeth |

