Weight (kg)0.850
Bar Code7890903032535
Package (mm)106 x 106 x 120
Cross Reference
CITROËN
120100000
CITROËN
1201A2
INDISA
952504
SCHADEK
20219
SCHADEK
90000463 (20219)
SKF
VKPC83430
URBA
UB0808
VETORE
VBD308
Applications
| Vehicle | Model | Year | Engine | Cylinders | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Info | |||||||
| Comments | |||||||
| CITROËN | C 3 | - | 01/02 - 12/18 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| CITROËN | C 4 | - | 01/11 - 12/14 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| CITROËN | Xsara | Picasso | 01/01 - 12/12 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| PEUGEOT | 206 | - | 01/01 - 12/08 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| PEUGEOT | 207 | - | 01/09 - 12/13 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| PEUGEOT | 307 | - | 01/01 - 12/11 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| PEUGEOT | 308 | - | 01/12 - 12/18 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| PEUGEOT | Hoggar | - | 01/11 - 12/12 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |
| PEUGEOT | Partner | Furgão | 01/13 - 12/18 | 1.6 16V | 4 | Com 01 Anel de Vedação | 19 Teeth Pulley |

