Weight (kg)0.750
Bar Code7890903023632
Package (mm)106 x 106 x 120
Cross Reference
INDISA
952002
PEUGEOT
120147
PEUGEOT
120718
PEUGEOT
120723
SCHADEK
20110
SCHADEK
90000430 (20110)
SKF
VKPC83205
URBA
UB9018
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| CITROËN | Berlingo | 01/96 - 12/99 | 1.1 8V / 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 20 Teeth Pulley, Impoller Ø53mm |
| CITROËN | Xsara | 01/97 - 12/99 | 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 20 Teeth Pulley, Impoller Ø53mm |
| PEUGEOT | 106 | 01/92 - 12/98 | 1.1 8V / 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 20 Teeth Pulley, Impoller Ø53mm |
| PEUGEOT | 205 | 01/88 - 12/92 | 1.1 8V / 1.3 8V / 1.4 8V | 4 | Gasolina | Com 01 Anel de Vedação | 20 Teeth Pulley, Impoller Ø53mm |

