Weight (kg)0.870
Bar Code7890903023472
Package (mm)168 x 122 x 130
Cross Reference
INDISA
702002
RENAULT
7700861686
SCHADEK
20206
SCHADEK
90000447 (20177)
SCHADEK
90000459 (20210)
SKF
VKPC86415A
URBA
UB0805
URBA
UB0815
VETORE
VBD136
VOLKSWAGEN
AN117294721
Applications
| Vehicle | Model | Year | Engine | Cylinders | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Info | |||||||
| Comments | |||||||
| RENAULT | Clio | - | 01/96 - 12/11 | 1.6 8V | 4 | Com 01 Junta de Vedação | Pulley 20 Teeth |
| RENAULT | Logan | - | 01/08 - 12/13 | 1.6 8V Hi-Flex | 4 | Com 01 Junta de Vedação | Pulley 20 Teeth |
| RENAULT | Megane | RN | 01/05 - 12/11 | 1.6 8V | 4 | Com 01 Junta de Vedação | Pulley 20 Teeth |
| RENAULT | Sandero | - | 01/08 - 12/18 | 1.6 8V Hi-Flex | 4 | Com 01 Junta de Vedação | Pulley 20 Teeth |
| RENAULT | Symbol | - | 01/10 - 12/18 | 1.6 8V Hi-Flex | 4 | Com 01 Junta de Vedação | Pulley 20 Teeth |

