Weight (kg)3.705
Bar Code7890903022987
Package (mm)146 x 197 x 148
Applications
| Vehicle | Year | Comments | |
|---|---|---|---|
| Vehicle | |||
| Ano | |||
| Comments | |||
| FORD | 1422 Cargo | 01/91 - 12/00 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 1622 Cargo | 01/92 - 12/03 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 1630 Cargo | 01/01 - 12/04 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 1731 Cargo | 01/03 - 12/05 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 2322 Cargo | 01/91 - 12/96 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 2422 Cargo | 01/91 - 12/06 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 2425 Cargo | 01/93 - 12/02 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 2630 Cargo | 01/98 - 12/02 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 3224 Cargo | 01/92 - 01/97 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 3530 Cargo | 01/91 - 12/96 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| FORD | 4030 Cargo | 01/95 - 12/02 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 14-220 | 01/91 - 12/00 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 16-170 | 01/91 - 12/93 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 16-210 | 01/89 - 12/91 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 16-220 | 01/97 - 12/00 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 16-300 | 01/96 - 12/00 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 17-220 | 01/00 - 12/06 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 17-220 Worker | 01/07 - 12/12 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 17-300 | 01/00 - 12/02 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 17-310 | 01/02 - 12/06 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 18-310 | 01/02 - 12/14 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 24-220 | 01/91 - 12/06 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 24-220 Worker | 01/06 - 12/14 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 26-220 | 01/01 - 12/05 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 26-220 Worker | 01/05 - 12/12 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 26-260 | 01/00 - 12/05 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 26-300 | 01/00 - 12/01 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 26-310 | 01/01 - 12/06 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 35-300 | 01/91 - 12/99 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |
| VOLKSWAGEN | 40-300 | 01/99 - 12/02 | All Engines CUMMINS 46C 8.3 / 6CT 8.3 / 6CTA 8.3 / 6CTAA 8.3 6Cyl. |

