Weight (kg)3.705
Bar Code7890903029788
Package (mm)146 x 197 x 148
Cross Reference
CUMMINS
3800984
CUMMINS
4891252
CUMMINS
5294721
FORD
BG5X8501AA
INDISA
452008
IVECO
504062854
SCHADEK
90000339 (20197)
SKF
VKPC4912
VETORE
VBD338
VOLKSWAGEN
2R0121004
VOLKSWAGEN
2R0121004B
Applications
| Vehicle | Model | Year | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Model | ||||
| Ano | ||||
| Comments | ||||
| FORD | 1317 Cargo | E | 01/05 - 01/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1317 Cargo | - | 01/11 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1517 Cargo | E | 01/05 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1517 Cargo | - | 01/11 - 01/19 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1717 Cargo | E | 01/05 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1717 Cargo | - | 01/11 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1722 Cargo | E | 01/06 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 1722 Cargo | - | 01/11 - 12/19 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2422 Cargo | E | 01/06 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2422 Cargo | - | 01/11 - 01/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2428 Cargo | E | 01/06 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2428 Cargo | - | 01/11 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2622 Cargo | E | 01/06 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2622 Cargo | - | 01/11 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2628 Cargo | E | 01/06 - 12/11 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 2628 Cargo | - | 01/11 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 815 Cargo | E | 01/05 - 12/13 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| FORD | 915 Cargo | - | 01/14 - 12/19 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Eurocargo | 170 E22 | 01/03 - 12/09 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Eurocargo | 230 E22 | 01/06 - 12/09 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Eurocargo | 230 E24 | 01/06 - 06/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Eurocargo | 260 E25 | 01/06 - 06/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Tector | 170 E25 | 01/09 - 06/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Tector | 170 E25T | 01/09 - 06/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Tector | 240 E25 | 01/09 - 06/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| IVECO | Tector | 260 E25 | 01/10 - 06/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| SCANIA | F250 | - | 01/06 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 13-170 Worker | E | 01/04 - 12/06 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 15-170 Worker | E | 01/04 - 12/09 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 17-250 | E | 01/03 - 12/14 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 17-250 Constellation | - | 01/06 - 12/14 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 17-250 Worker | E | 01/04 - 12/14 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 23-250 | E | 01/03 - 12/06 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 8-150 | E | 01/03 - 12/07 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 9-150 | E | 01/03 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |
| VOLKSWAGEN | 9-150 EOD | - | 01/03 - 12/12 | All Engines CUMMINS ELECTRONIC ISBE 3.9L / ISBE 5.9L, 4 and 6 Cyl. Impeller Ø 82mm. |

