Weight (kg)2.050
Bar Code7890903108759
Package (mm)210 x 185 x 166
Cross Reference
INDISA
758509
IVECO
5801514155
SCHADEK
20302
SCHADEK
90002257
SKF
VKPC4927
Applications
| Vehicle | Model | Year | Engine | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Engine | ||||||
| Info | ||||||
| Comments | ||||||
| IVECO | Daily | Daily 55C17 | 01/07 - 12/20 | 3.0 16V | Euro 5 - Inclusive Minibus / Gran Furgone / Maxi Furgone | - |
| IVECO | Daily | Daily 70C17 | 01/11 - 12/20 | 3.0 16V | Euro 5 - Inclusive HD Truck | - |
| IVECO | Daily | Daily 35S14 | 01/12 - 01/20 | 3.0 16V | Euro 5 - Inclusive HD e Furgone | - |
| IVECO | Daily | Daily 45S17 | 01/12 - 01/20 | 3.0 16V | Euro 5 - Inclusive Minibus / Gran Furgone / Vetrato | - |
| IVECO | Daily | Daily 40S14 | 01/16 - 01/20 | 3.0 16V | Euro 5 | - |
| IVECO | Daily | Daily 50C17 | 01/20 - 12/22 | 3.0 16V | Euro 5 - Inclusive Minibus / Vetrato | - |



