Weight (kg)0.720
Bar Code7890903089027
Package (mm)106 x 106 x 120
Cross Reference
HYUNDAI
251002B700
INDISA
854512
KIA MOTORS
251002B000
SCHADEK
20259
URBA
UB0426
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| HYUNDAI | Creta | - | 01/17 - 12/20 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |
| HYUNDAI | HB20 | - | 01/13 - 12/20 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |
| HYUNDAI | i30 | - | 01/13 - 12/15 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |
| HYUNDAI | Tucson | New | 07/18 - 12/20 | 1.6 16V | 4 | Gasolina | Gamma 1.6 Engines |
| HYUNDAI | Veloster | - | 01/11 - 12/13 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |
| KIA MOTORS | Cerato | - | 01/10 - 12/19 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |
| KIA MOTORS | Rio | - | 01/17 - 12/20 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |
| KIA MOTORS | Soul | - | 01/10 - 12/19 | 1.6 16V | 4 | Flex | Gamma 1.6 Engines |

