Weight (kg)1.050
Bar Code7890903106854
Package (mm)172 x 125 x 130
Cross Reference
INDISA
504505
NISSAN
B1010ET00A
RENAULT
210102773R
RENAULT
2101ET025
SCHADEK
20309
URBA
UB0822
VETORE
VBD185
Applications
| Vehicle | Year | Engine | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Engine | ||||
| Comments | ||||
| NISSAN | Livina | 01/10 - 12/14 | 1.8 16V | Engine MR20DE / MR18DE / MR16DE / M4R |
| NISSAN | Sentra | 01/08 - 12/20 | 2.0 16V | Engine MR20DE / MR18DE / MR16DE / M4R |
| NISSAN | Tiida | 01/07 - 12/13 | 1.8 16V | Engine MR20DE / MR18DE / MR16DE / M4R |
| NISSAN | X-Trail | 01/07 - 12/09 | 2.0 16V | Engine MR20DE / MR18DE / MR16DE / M4R |
| RENAULT | Fluence | 01/10 - 12/18 | 1.8 16V | Engine MR20DE / MR18DE / MR16DE / M4R |
| RENAULT | Fluence | 01/11 - 12/18 | 2.0 16V | Engine MR20DE / MR18DE / MR16DE / M4R |

