Cross Reference
BROSOL
243122
CARTER
6783
GENERAL MOTORS
52288626
GENERAL MOTORS
94642703
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Engine | ||||||
| Cylinders | ||||||
| Fuel | ||||||
| GENERAL MOTORS | Chevette | - | 01/73 - 12/82 | 1.4 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Chevette | - | 01/82 - 12/93 | 1.6 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Chevette | Junior | 01/92 - 12/93 | 1.0 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Chevy 500 | - | 01/73 - 12/82 | 1.4 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Chevy 500 | - | 01/82 - 12/93 | 1.6 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Marajó | - | 01/73 - 12/91 | 1.4 8V / 1.6 8V | 4 | Álcool / Gasolina |

