Cross Reference
BROSOL
243141
CARTER
60369
GENERAL MOTORS
52257318
GENERAL MOTORS
52288625
GENERAL MOTORS
94658977
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Engine | |||||
| Cylinders | |||||
| Fuel | |||||
| GENERAL MOTORS | Ipanema | 01/89 - 12/91 | 1.8 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Kadett | 01/89 - 12/91 | 1.8 8V / 2.0 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Monza | 01/82 - 12/83 | 1.6 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Monza | 01/82 - 12/91 | 1.8 8V | 4 | Álcool / Gasolina |
| GENERAL MOTORS | Monza | 09/86 - 12/91 | 2.0 8V | 4 | Álcool / Gasolina |

