Cross Reference
BROSOL
214131
CARTER
60262
VOLKSWAGEN
311127025A
VOLKSWAGEN
401270258
VOLKSWAGEN
4012702516
VOLKSWAGEN
4012702517
VOLKSWAGEN
4012702518
VOLKSWAGEN
4012702522
VOLKSWAGEN
4012702524
VOLKSWAGEN
4112702511
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Engine | |||||
| Cylinders | |||||
| Fuel | |||||
| VOLKSWAGEN | Brasilia | 05/75 - 12/82 | 1.6 8V | 4 | Gasolina |
| VOLKSWAGEN | Fusca | 01/68 - 12/83 | 1.3 8V | 4 | Gasolina |
| VOLKSWAGEN | Fusca | 01/75 - 12/79 | 1.5 8V | 4 | Gasolina |
| VOLKSWAGEN | Fusca | 01/75 - 12/86 | 1.6 8V | 4 | Gasolina |
| VOLKSWAGEN | Fusca | 01/79 - 12/83 | 1.3 8V | 4 | Álcool |
| VOLKSWAGEN | Fusca | 01/84 - 12/86 | 1.6 8V | 4 | Álcool |
| VOLKSWAGEN | Gol | 01/80 - 12/83 | 1.3 8V | 4 | Álcool |
| VOLKSWAGEN | Gol | 01/80 - 12/86 | 1.6 8V | 4 | Álcool / Gasolina |
| VOLKSWAGEN | Karmann Ghia | 01/68 - 12/75 | 1.5 8V | 4 | Gasolina |
| VOLKSWAGEN | Kombi | 01/75 - 12/97 | 1.6 8V | 4 | Álcool / Gasolina |
| VOLKSWAGEN | SP-2 | 01/75 - 12/76 | 1.7 8V | 4 | Gasolina |
| VOLKSWAGEN | Variant I | 01/69 - 12/77 | 1.6 8V | 4 | Gasolina |
| VOLKSWAGEN | Variant II | 01/77 - 12/82 | 1.6 8V | 4 | Gasolina |

