Weight (kg)1.580
Bar Code7890903079172
Package (mm)238 x 181 x 50
Cross Reference
BOSCH
BFP12
COBREQ
N109
FORD
TNK615115A
FRAS-LE
PD19C
GENERAL MOTORS
52252811
LONAFLEX
P19
SYL
1085
TRW
RCPT00160
Length 158
Length 262
Thickness 117
Thickness 214
External Length 1 (mm)157
External Length 2 (mm)182
Applications
| Vehicle | Year | Position | Brake Type | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Brake Type | ||||
| FORD | F 1000 | 01/79 - 12/93 | Front | Bendix |
| FORD | F 2000 | 01/80 - 12/85 | Front | Bendix |
| GENERAL MOTORS | A/C/D 10 | 01/79 - 12/89 | Front | Bendix |
| GENERAL MOTORS | A/C/D 20 | 01/85 - 12/92 | Front | Bendix |
| GENERAL MOTORS | Bonanza | 01/79 - 12/92 | Front | Bendix |
| GENERAL MOTORS | Veraneio | 01/79 - 12/92 | Front | Bendix |

