Weight (kg)1.630
Bar Code7890903078311
Package (mm)135 x 91 x 91
Cross Reference
COFAP
CRC04001
FREMAX
FWB0506
GENERAL MOTORS
90251816
HIPPER FREIOS
HFCD20
IMA
AL98
MDS
CD45
VOBER
30401
Applications
| Vehicle | Year | Position | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Brake | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Ipanema | 01/92 - 12/98 | Front | Sem ABS | - | Sem Rolamento | 33 Teeth Ø 39mm |
| GENERAL MOTORS | Kadett | 01/89 - 12/98 | Front | Sem ABS | - | Sem Rolamento | 33 Teeth Ø 39mm |
| GENERAL MOTORS | Monza | 01/82 - 12/96 | Front | Sem ABS | - | Sem Rolamento | 33 Teeth Ø 39mm |
| GENERAL MOTORS | Vectra | 01/93 - 12/96 | Front | Sem ABS | 2.0 16V | Sem Rolamento | 33 Teeth Ø 39mm |

