Weight (kg)3.820
BearingYes
Bar Code7890903078090
Package (mm)170 x 160 x 120
Cross Reference
COFAP
CRC04007
FREMAX
FWB0411
GENERAL MOTORS
9156305
HIPPER FREIOS
HFCT23E
IMA
AL116
MDS
CT48A
VOBER
30414
Applications
| Vehicle | Model | Year | Position | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Astra | - | 01/99 - 12/12 | Rear | Com ABS | 2.0 16V | Com Rolamento | 5 Holes |
| GENERAL MOTORS | Vectra | - | 01/97 - 12/06 | Rear | Com ABS | 2.2 | Com Rolamento | 5 Holes |
| GENERAL MOTORS | Vectra | Novo | 01/05 - 12/10 | Rear | Com ABS | 2.4 16V | Com Rolamento | 5 Holes |
| GENERAL MOTORS | Zafira | - | 01/99 - 12/12 | Rear | Com ABS | - | Com Rolamento | 5 Holes |

