Weight (kg)5.490
BearingYes
Bar Code7890903033631
Package (mm)144 x 130 x 90
Cross Reference
COFAP
CRC08006
FORD
6L5Z1104B
FREMAX
FWB0539
HIPPER FREIOS
HFCD16D
IMA
AL46
VOBER
29413
Applications
| Vehicle | Year | Position | Brake | Traction | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Brake | |||||||
| Traction | |||||||
| Info | |||||||
| Comments | |||||||
| FORD | Explorer | 01/95 - 12/00 | Front | Com ABS | 4X4 | Com Rolamento | 5 Holes 27 Teeth |
| FORD | Ranger | 01/05 - 12/11 | Front | Com ABS | 4X4 | Com Rolamento | 5 Holes 27 Teeth |

