Weight (kg)1.570
Bar Code7890903034188
Package (mm)140 x 90 x 130
Cross Reference
FREMAX
FWB0565
GENERAL MOTORS
93271760
HIPPER FREIOS
HFCD25
IMA
AL103
Applications
| Vehicle | Year | Position | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Brake | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Vectra | 01/97 - 12/05 | Front | Com ABS | 2.0 / 2.2 | Sem Rolamento | 4 Holes 33 Teeth 39mm |

