Weight (kg)1.700
Bar Code7890903053646
Package (mm)140 x 195 x 130
Cross Reference
FREMAX
FWB0639
GENERAL MOTORS
13504046
HIPPER FREIOS
HFCD51
IMA
AL552
Applications
| Vehicle | Year | Position | Engine | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Engine | ||||||
| Info | ||||||
| Comments | ||||||
| GENERAL MOTORS | Cobalt | 01/12 - 12/18 | Front | 1.4 8V | Sem Rolamento | 4 Holes 25 Teeth |
| GENERAL MOTORS | Onix | 01/12 - 12/18 | Front | - | Sem Rolamento | 4 Holes 25 Teeth |
| GENERAL MOTORS | Prisma | 01/12 - 12/18 | Front | - | Sem Rolamento | 4 Holes 25 Teeth |
| GENERAL MOTORS | Sonic | 01/12 - 07/16 | Front | 1.6 16V | Sem Rolamento | 4 Holes 25 Teeth |

